NMCB 62 ALUMNI GROUP PAID MEMBERSHIP LIST
Membership Dues Received as of 14 February 2012
Thank you all for supporting our website.
Membership dues pay for our website.
ONLY paid up members of the Alumni Group receive the
ALUMNI LIST which contains the names,
home and email addresses, phone numbers, and biographies (as provided) of
2169 NMCB 62 Minutemen.
The Alumni Group List is private and confidential and is
NEVER shared with non members.
The Membership Application and instructions are contained in our website. Membership expires on 31 December of the year listed after each members name.
Current dues paying Minutemen alumni members are:
| Alumni Members | Membership Expiration | ||||
|---|---|---|---|---|---|
| 1 | Adams, Arthur L. | KIA | 8/23/68 Camp Haskins DaNang BUH3 | ||
| 2 | Allison, Bill W. | 2014 | 6-66 to 5-70 | ||
| 3 | Anderson, James D. | 2012 | 10-66 to 10-68 | ||
| 4 | Archer, Alton “Rock Ape” | 2014 | 1-69 to 11-70 | ||
| 5 | Bacus, Zilba L. “Zelby” | 2014 | 7-66 to 10-68 as a BU3 | ||
| 6 | Baker, Pete | 2013 | 73 to 75 | ||
| 7 | Barker, Ronald G. | 2012 | 69 to 72 | ||
| 8 | Barkley, Ted A. | 2012 | Fall 69 to 11-70 | ||
| 9 | Battin, Darrell G. | KIA | 10/5/69 Cua Viet BUCN | ||
| 10 | Battistoni, Eugene “Batman” | 2013 | 68 to 70 | ||
| 11 | Bermingham, Daniel J. | KIA | 8/23/68 Camp Haskins DaNang BUCN | ||
| 12 | Bettger, William “Billy” | 2011 | 11-71 to 3-73 as a CM3 | ||
| 13 | Bicknese, Neal W. | 2013 | 6-66 to 11-69 & 12-73 to 9-74 | ||
| 14 | Bird, Jerry L. "J Bird" | 2012 | 70 to 75 as a DK1 | ||
| 15 | Bongiorno, Michael E. | 2014 | 2-82 to 6-84 as a CE2 | ||
| 16 | Boon, Murlin E. | KIA | 1/20/67 Phu Bai BURCN | ||
| 17 | Bragg, Timothy E. | 2021 | 5-66 to 5-68 as a CMH3 | ||
| 18 | Brian, John K. | 2015 | 7-66 to 8-67 as a CMH3 | ||
| 19 | Brown, Stephen G. | 2013 | 65 to 69 as a SWE3 | ||
| 20 | Brunner, Karl A. | 2013 | 6-79 to 4-80 & 9-83 to 2-86 as a EOC | ||
| 21 | Byrum, John “Tommy” | 2013 | 8-66 to ? As a EOH3 | ||
| 22 | Camden, Francis E., Jr. | KIA | 1/20/67 Phu Bai EON3 | ||
| 23 | Campa, Armando | 2014 | ?-66 to ?-69 as a BUL3 | ||
| 24 | Campbell, James “Jimmy” | 2011 | 6-66 to 11-68 as a CMA2 | ||
| 25 | Clough, William “Squeaky” | 2013 | ?-66 to ?-68 as an EO2 | ||
| 26 | Crosby, John L. | 2011 | 9-76 to 10-77 | ||
| 27 | Cullum, Joseph “Whiskey Joe” | 2018 | ?-82 to ?-86 as a UT2 | ||
| 28 | Daulton, James H. | KIA | 12/14/66 Dong Ha EOH3 | ||
| 29 | Davis, Kevin A. “Zippy” | 2014 | 11-85 to 7-89 as a CE2 | ||
| 30 | Davis, Milton T. | 2011 | 66 to 68 as a UT3 | ||
| 31 | DeSantis, Donato “Beasto” | 2021 | 8-67 to 1-70 as an EA2 | ||
| 32 | DiFebo, Paul D. | 2011 | 11-68 to 9-70 | ||
| 33 | Dinges, Edward A. | 2016 | 11-66 to10-68 as a BUL2 | ||
| 34 | Doherty, Dennis “Big D” | 2012 | 1-69 to 1-71 as a SK3 | ||
| 35 | Fabian, Dale W. | 2013 | |||
| 36 | Farrimond, Daniel | 2012 | 8-69 to 11-70 as a CM3 | ||
| 37 | Fegley, Charles E., III | 2012 | XO 1-68 to 11-69 & CO 5-76 to 8-78 | ||
| 38 | Fichter, Jack | 2011 | |||
| 39 | Fleskes, David A. | KIA | 8/23/68 Camp Haskins DaNang CN | ||
| 40 | Flory, James D. “Jim” | 2013 | |||
| 41 | Frederick, John | 2016 | 4-69 to 11-70 as a SW2 | ||
| 42 | Fruits, David O. | 2016 | 1-66 to 11-68 as a EO2 | ||
| 43 | Gatlin, Charles | 2019 | |||
| 44 | Ginn, Robert D. "RD" | 2014 | 5-66 to 9-67 as a BUR3 | ||
| 45 | Glover, Lawrence W. | KIA | 8/31/69 Dong Ha BUC | ||
| 46 | Grocki, Joseph | 2013 | 12-82 to 12-85 | ||
| 47 | Grohs, Jonathan P. "JP" | 2015 | ?-66 to ?-68 as a BUR3 | ||
| 48 | Hahn, Norman E., Jr. | 2012 | 9-72 to 7-74 as a CM1 | ||
| 49 | Hammond, Daniel L. | Died in 2010 | 8-66 to 6-68 as a UTP3 | ||
| 50 | Hammond, William L. “Big Bird” | 2016 | 5-78 to 9-81 & 1-85 to 4-88 as an EO1 | ||
| 51 | Hanz, E. Michael | 2012 | A Co. Cdr 71-72 | ||
| 52 | Harding, John N. | 2015 | 6-76 to 3-77 as a EOC | ||
| 53 | Harrigan, Dr. Daniel M., DDS | 2019 | 3-72 to 4-74 as a LT Dentist | ||
| 54 | Harrington, James L. | Died 6-12-2010 | 66 to 9-68 as a BUH3 | ||
| 55 | Haskins, Donald L. | 2011 | |||
| 56 | Haught, Glenn L. | 2011 | does not have email | ||
| 57 | Headrick, Jay C. | 2016 | A Co. Cdr. ?-74 to 2-76 as a LT. | ||
| 58 | Heflin, Lemuel “Bill” | 2016 | 1-66 to 10-68 as a UT2 | ||
| 59 | Hicks, Paul E. | 2013 | 10-68 to 6-71. Does not have email | ||
| 60 | Hnatowski, Roman | 2015 | 1-66 to 10-68 as a EAS2 | ||
| 61 | Hoffman, Rich | 2015 | 1-76 to 2-79 as a EO2 | ||
| 62 | Hollingsworth, Louis D. “Holly” | 2012 | 8-68 to 11-70 as a EO2 | ||
| 63 | Holmes, Richard F. | 2012 | ?-69 to ?-70 as a EA3 | ||
| 64 | Homier, John H. | 2011 | Asst A. Co. Cdr 2-74 to 10-75 as an Ensign | ||
| 65 | Horn, Donald F. | WIA | 8/23/69 Elliott Combat Base. Died 9/2/69 EO3 | ||
| 66 | Hosinski, Frank C. | 2013 | |||
| 67 | Howell, Robert C. | 2011 | |||
| 68 | Hyler, Nelson M. | KIA | 7/3/70 DaNang BU2 | ||
| 69 | Irvin, Lane T. | 2020 | 5-67 to 10-69 as an EO3 | ||
| 70 | Ivey, Clyde A. | 2012 | |||
| 71 | Jackson, Edward W. | 2012 | 4-71 to 5-74 as a BU2 | ||
| 72 | Johnson, Stephen L. | 2013 | 1-88 to 7-89 as the CUCM | ||
| 73 | Jones, John Paul, Jr. | 2016 | CO 7-68 to 7-70 as a CDR. King Bee 84-87 as a RADM | ||
| 74 | Judd, Randy M. | 2011 | |||
| 75 | Kass, Roger A. | 2015 | 1-73 to 7-75 as a CECN | ||
| 76 | Kersten, Gary D. | 2013 | 10-71 to 11-74 as a CE3 | ||
| 77 | Kidney, Thomas | 2015 | 7-76 to 9-80 as a BU2 | ||
| 78 | Koberlein, Charles E. | WIA | 9/29/70 DaNang. Died 10/9/70 EO3 | ||
| 79 | Kramer, Luther A. | 2012 | 3-75 to 5-77 as a BU2 | ||
| 80 | Leonhardt, Gary W. | 2012 | 72 to 74 | ||
| 81 | Linafelter, Rickey D. "Rick" | 2015 | 1-70 to 11-71 as a BU3 | ||
| 82 | Ludban, Glen C. | KIA | 6/30/69 Dong Ha EO3 | ||
| 83 | Lyons, Patrick “Tiger” | 2013 | 7-66 to ?-69 & ?-72 to ?-75 as a BU2 | ||
| 84 | Malone, Fred “Fearless Fred” | 2011 | 7-72 to 9-74 as a CMC | ||
| 85 | Marsh, Carl | 2013 | |||
| 86 | Mazza, Joseph A., Sr. | 2013 | |||
| 87 | McNeil, Robert P. | WWII | Died 6/18/09 | ||
| 88 | Mennucci, Jim | 2012 | |||
| 89 | Meyer, Thomas M. | 2016 | 3-72 to 11-72 as a BU2 | ||
| 90 | Micucci, Richard J. “Rich” | 2019 | |||
| 91 | Millican, Billy C. | 2012 | 7-79 to 3-80 as a CE1 | ||
| 92 | Molenda, Richard “Rick” | 2012 | |||
| 93 | Moore, Amon F. | KIA | 2/17/68 DaNang EO3 | ||
| 94 | Morgan, Marvin “Tojo” | 2014 | ?-66 to 10-69 as a BU3 | ||
| 95 | Napert, Gerry | 2011 | |||
| 96 | O'Connor, Michael "OC" | 2012 | |||
| 97 | Olivo, Joe | 2015 | ?-77 to ?-79 | ||
| 98 | Parker, Frank W. | 2021 | ?-69 to ?-70 | ||
| 99 | Parker, Michael A. | 2013 | |||
| 100 | Peake, Stephen M. | 2013 | |||
| 101 | Penick, Ken W. | 2016 | 12-66 to 8-68 as a BUL2 | ||
| 102 | Pierce, William “Willy P” | 2022 | ?-66 to ?-68 as a CM3 | ||
| 103 | Pirrello, Frank R., Jr. | 2014 | 3-66 to 9-68 as a EA2 | ||
| 104 | Powell, William L. | 2014 | |||
| 105 | Purdue, Dr. Gary F., MD | 2012 | Killed 10/3/2010 | ||
| 106 | Randolph, Joel E. "Joe" | 2013 | |||
| 107 | Reddick, Robert B. “Red Dog” | 2019 | |||
| 108 | Reiser, Karl L. | 2020 | |||
| 109 | Reynolds, Jerry “Gator” | 2014 | 1-81 to 1-85 | ||
| 110 | Richardson, Price | 2012 | |||
| 111 | Rickey, Robert C. | 2011 | |||
| 112 | Riffey, A. Kent | 2013 | XO 7-73 to 5-75 | ||
| 113 | Robison, Ken “Robbie” | 2014 | |||
| 114 | Rolls, Don “Bud” | 2012 | Died 1/7/2011 | ||
| 115 | Rowe, Fred | 2013 | |||
| 116 | Ryan, Michael C. | 2016 | 11-68 to 11-70 as a BU2 | ||
| 117 | Safrit, Robert | 2013 | does not have email | ||
| 118 | Sawyer, William "Buz" | Died 7-2010 | |||
| 119 | Schwinn, "Mike" Michael | 2015 | |||
| 120 | Skjefte, John “BU1 Ski” | Died 2011 | 3 tours between 77 and 84 as a BU1 | ||
| 121 | Slayton, James D. "Jim" | 2015 | ?-87 to ?-89 as a MS1 | ||
| 122 | Smith, Malcolm | 2013 | ?-68 to 10-70 | ||
| 123 | Smucygz, Ronald E. | 2014 | |||
| 124 | Stahl, Alvin T. | KIA | 3/14/69 Dong Ha HM1 | ||
| 125 | Stasik, Thomas E. | 2011 | |||
| 126 | Steimer, Robert B. | 2019 | OIC Det 6209 Truk 73-74 | ||
| 127 | Stewart, C. Lyle | 2013 | ?-66 to ?-68 | ||
| 128 | Stineman, Gary “Jake” | 2012 | |||
| 129 | Strickland, Jim | 2015 | |||
| 130 | Surette, Terry | 2015 | |||
| 131 | Sutton, William L. “Willie” | 2014 | 6-75 to 6-78 & 10-81 to 12-84 | ||
| 132 | Tack, Joseph P. "Joe" | 2021 | ?-71 to ?-74 as a EA1 | ||
| 133 | Thomas, Charles E. | KIA | 10/17/70 Camp Haskins DaNang HMC | ||
| 134 | Thomas, Gary H. | 2014 | ?-68 to 11-70 | ||
| 135 | Thomas, James E. "Jim" | 2014 | |||
| 136 | Thomas, Michael J. | 2014 | ?-73 to ?-75 | ||
| 137 | Treece, Thomas W. | 2012 | |||
| 138 | Tynan, James E. | 2011 | |||
| 139 | Underhill, Michael W. “Wolfy” | 2011 | does not have email | ||
| 140 | Urbati, Chester "Chet" | 2012 | |||
| 141 | Vance, Duane R. | 2014 | 5-66 to 11-67: 11-68 to 12-69: 6-74 to 7-77 | ||
| 142 | Wangerin, Alfred “Big Al” | 2011 | |||
| 143 | Ward, Ken J. | 2011 | ?-68 to ?-70 | ||
| 144 | Wells, Kraig “Cotton” | 2013 | 12-72 to 9-76 as a BU3 | ||
| 145 | Wheeler, Larry W. | 2015 | 11-66 to 10-68 as a UT3 | ||
| 146 | Whittington, Richard M. "Bud" | 2013 | ?-69 to 1-72 as a E5? | ||
| 147 | Whiston, Frank | 2011 | ?-70 to 5-72 as a BUCS & BUCM. does not have email | ||
| 148 | Williams, Glenn “Willie”, Sr. | 2012 | ?-66 to ?-68 as a SW3 | ||
| 149 | Williams, Monte H. | 2014 | 9-69 to 12-71 as a SW2 | ||
| 150 | Wollenhaupt, Paul “Wally” | 2013 | 9-68 to 5-71 as an EA2 | ||
| 151 | Wood, Jarvis O. | 2012 | CPOIC Dets Buford & Barracuda. 6-69 to 12-70 as an EOCS. Seabee Force Master Chief 80 to 83 | ||
| 152 |
Remember!
Only paid Alumni Group Members receive the Alumni Group List.
MEMBERSHIP DUES PAY FOR OUR WEBSITE