NMCB 62 Alumni Group Paid Membership List
This list is updated as new members are added.
Thank you members for supporting our website. Membership dues pay for our website.
ONLY paid up members of the Alumni Group receive access to the ALUMNI GROUP DATABASE which contains the names, home and email addresses, phone numbers, and biographies (as provided) of 2000+ NMCB 62 Minutemen. The Alumni Group List is private and confidential and is NEVER shared with non members.
The Membership Application and instructions are on the Bio and Membership Application (Link #7).
Membership expires in twelve full months from the date of being posted. The expiration date is listed after each members name. If only a year is listed, the expiration date is the last day of that year.
Full Name | Membership Expiration | NMCB 62 Service | |
---|---|---|---|
1 | Adams, Carl | Life Member | Early 76 thru 10-78 as an EO2. |
2 | Adelung, Albert | Annual - 1 October 2025 | Plankowner, PN2, 12/66 to 08/67 - Deployed to Phu Bai |
3 | Ajoc, Ed | Annual - 31 March 2026 | NMCB 62 Service: 75 to 78. A. Co. |
4 | Ament, Robert | Annual - 31 December 2028 | NMCB 62 Service: Plankowner: 1st and 2nd Dep as an EO2 |
5 | Anderson, James | Annual - 1 December 2027 | NMCB 62: Plankowner: |
6 | Anthony, Michael | Annual - 1 September 2024 | Plankowner: 1st & 2nd Dep. CMH3 |
7 | Archer, Al "Rock Ape" | Life Member | 3rd & 4th Dep: 1-69 TO 11-70 AS A CM2 |
8 | Atkinson, James | Life Member | NMCB 62 service: |
9 | Ayers-Jacoby, Valerie | Auxiliary Annual - 1 May 2025 | Valerie is the daughter of Charles Ayers, BUR2, Deceased, and a Plankowner of NMCB 62. |
10 | Baker, Pete | Life Member | 73 to 75 as a CMCN |
11 | Bannister, Dennis | Annual - 1 December 2027 | 9th & 10th Deployment as a UTCN & UT3 |
12 | Barker, Ronald | Life Member | 69-72,..red beach..camp haskins..solomons detachment. |
13 | Barr, Otto | Annual - 30 September 2028 | Apr 81 to Nov 85 as a BU3. |
14 | Barrett, Keith | Annual - 1 August 2028 | 76 - 78 as a EOCN & EO3 |
15 | Basile, David | Life Member | NMCB 62 service: |
16 | Battistoni Jr., Eugene | Annual - 1 November 2026 | NMCB 62: 68 to 70 as a BU3 |
17 | Beal, Randy | Life Member | 3rd & 4th Deployment as a ? |
18 | Beaudin, Bill | Annual - 1 September 2025 | 1971 as a PC3 |
19 | Bicknese, Neal | Life Member | Plankowner. 6-66 to 11-69 & 12-73 to 9-74. Retired EOC |
20 | Blatchley, Jay | Life Member | ironworker Deployed 1968 mcb62 Training PO |
21 | Blesi, Chris | Annual - 1 July 2026 | 84- 89: Deployments Okinawa (MB), Rota Spain (MB), Midway (Det), Nea Makri, Greece(Det) as a UT3 |
22 | Boes, Ray | Life Member | 2nd & 3rd Deployment 4-69 to 11-70 as a BU3 |
23 | Bouey, John | Annual - 30 April 2026 | NMCB 62 Service: 1968-1969. ENS to LT |
24 | Bower, John | Life Member | 4th & 5th Deployment, as a BUCA to BUCN |
25 | Bragg, Ginny | Auxiliary Life - 1 January 2300 | NMCB 62 service: Her late husband Tim was a plankowner, CMH3, 1st & 2nd deployments. |
26 | Bratzler, Kurt | Annual - 31 May 2028 | LT, 13th Deployment |
27 | Broaddus, Dr. James | Life Member | 1978 to 1980 as LCDR. Retired Commander |
28 | Brown, Stephen | Life Member | Plankowner: 1st & 2nd deployment as a SWE3 |
29 | Buscemi, Ross | Annual - 1 October 2024 | 14th Dep as a UT2. |
30 | Byrum Jr., John "Tommy" | Life Member | Plankowner: 1st Deployment: 8-66 to 12-67 as a EOH3 |
31 | Campbell, Louis | Life Member | 12-69 to 2-72: Nam & Gitmo: Ens to LTjg. |
32 | Campbell Jr, Jimmy JJ | Life Member | Plankowner: 1st&2nd Deployments: 6-66 to 11-68 as a CMA2 |
33 | Carpenter, Ernie | Annual - 30 November 2027 | NMCB 62 Service: July 79 thru July 1982 - BU3 to BU2 |
34 | Catron, James | Annual - 30 June 2025 | 6-67 TO 10-68 as an EA3. |
35 | Chamberlain, Jay | Annual - 31 May 2025 | NMCB 62: 18th & 19th Deployments as a SWCN & SW3 |
36 | Chess, Will Dean | Life Member | 14th & 15th Deployment as a UT3. |
37 | Christianson, William JC | Life Member | 5th Deployment and part of 6th Deployment: 5-71 to 8-72 as a EOCN |
38 | Cirksena, Fred | Annual - 1 November 2025 | Jul. '73 thru Jun. '77 - Guam, Rota, Oki, Diego - Headquarters Company S-3 Ops. EA2 |
39 | Clark, Paul | Annual - 1 July 2027 | 12-68 to 3-70 as a CM3. CWO4, USA, Retired |
40 | Clise, Brian | Annual - 1 September 2026 | NMCB 62 service: 84-86 |
41 | Clough, William | Life Member | NMCB 62: Plankowner - 1st & 2nd Deps: as an EO2 |
42 | Cockerham, Tom | Annual - 1 October 2025 | NMCB 62 service: 76 - 77 as a BU2 |
43 | Collins, Jr., Art | Life Member | 2nd Deployment: 67 to 10-68 as an EA2 |
44 | Colton, Daniel | Life Member | 76-79 |
45 | Corcoran, Tom | Life Member | 4th Deployment as a CE3. Retired as a CE1. |
46 | Cox, Eldon "Duke" | Life Member | NMCB 62: 3rd, 4th & 5th Deploy, 4-69 to 1-1972 as a BU2 |
47 | Crawford, Bill | Not Alumni - 30 April 2024 | Thurso, Scotland. UTCM, Retired in 1975 |
48 | Crosby, John | Annual - 31 July 2027 | 10th Deployment, 3-77 thru 11-77 as a LTJG |
49 | Crosmer, Paul | Annual - 30 June 2025 | 12th & 13th Deployments: 79 - 81 NMCB 62 as LT: Served in Reserves with NMCBs 28, 17 and 18. Retired LCDR. |
50 | Cunningham, Tom "Doc" | Annual - 1 January 2026 | 4th Deployment: 4-70 to 11-70 as a HM3 |
51 | Dahlquist, Dan | Annual - 1 December 2025 | NMCB 62: 4-69 to 4-70 as a UT3 |
52 | Davis, Kevin "Zippy" | Life Member | 11-85 to 7-89 as CE2. Retired CE1 |
53 | Davis, Milt | Life Member | Plankowner: 66 to 68 as a UT2 |
54 | DeMao, Sam | Annual - 1 July 2027 | 6th, 7th & 8th Deployments. Jul 72 to Jul 75. Diego Garcia, Midway Island Det & Rota, Spain as a CM3. |
55 | Denison, Raymond | Life Member | NMCB 62, 3rd & 4th Deps: Mar 69 thru Nov 70 as EOCA, EOCN, EO3. |
56 | DeSantis, Donato Beasto | Life Member | 8-67 to 1-70 as EA2. Retired EA1, USN |
57 | DiFebo, Paul | Life Member | 11-68 to 9-70 as a BU3. Retired BU1 |
58 | Doherty, Dennis | Annual - 30 November 2025 | NMCB 62: 1-69 to 1-71 as a SK3 |
59 | Druciak, Donald | Annual - 31 March 2034 | In 62 from 85 to 87 as UTCN to UT3. |
60 | Dunn, Tom | Life Member | Det Barracuda. 4-68 to 11-1969 as a SW3 & SW2 |
61 | Eckhout, Mike | Annual - 28 February 2025 | 10-68 to 11 - 70 as a CE2 |
62 | Eder, Richard "Rich" | Annual - 1 July 2025 | NMCB 62: 9-76 thru 2-80 as a BU2 |
63 | Eells, Tom | Life Member | 69 to 12-1970 as a CM3 |
64 | Ensign, David | Annual - 1 October 2024 | 12/69 - 9/71. 4th & 5th Dep as an EOCN |
65 | Evans, David | Life Member | 8-69 to 11-1971 as a EA3 |
66 | Evans, Paul | Annual - 1 June 2031 | 8th, 9th and 10th Deployments as BU2 then BU1 |
67 | Fabian, Dale | Life Member | 9-68 to 11-70 as a EO2 |
68 | Fegley III, Charles | Life Member | NMCB 62 Service: XO: 1-68 to11-69. CO: 5-76 to 8-78. Ret CAPT |
69 | Frass, Steve | Life Member | 8th, 9th & 10th Deployments: Rota, Spain, Okinawa, Japan, & Diego Garcia as a PH3 |
70 | Frederick, John | Life Member | 3rd & 4th deployment: 4-69 to 11-70 as a SW2 |
71 | French, James | Annual - 1 November 2032 | NMCB 62 service: 1-68 to 12-69 as a SN & YN3. |
72 | Fruits, David | Annual - 28 February 2027 | Plankowner: 1-66 to 11-68 as a EO2 |
73 | Fuller - Foote, Stacy | Auxiliary Life - 1 January 2300 | Stacy Fuller - Foote is the daughter of CMC Robert Fuller who died on deployment in Guam, 1983. |
74 | Galster, George | Life Member | 10th Deployment - Guam as an EO3. Discharged July 1979 |
75 | Gilson, Jim | Annual - 1 July 2025 | 19th & 20th NMCB 62 Deployments as a CMC. |
76 | Gray, Gordon | Life Member | Twice NMCB 62: July 72 to Sep 73, BUCN to BU2 & Mar 77 to Nov 77 as BU1 |
77 | Green, Jeffrey | Life Member | Jan 81 thru Sep 83: Det Diego Garcia, Diego Garcia, & Det Adak, Alaska. Retired E-9 |
78 | Grocki, Joseph | Life Member | 12-82 to 12-85 as a EO2 |
79 | Gudgel, David | Life Member | 4th & 5th Dep: 8-69 to 72 as a PN3 |
80 | Guse, John | Annual - 1 December 2025 | 8th Deployment, Rota, Spain, Nov 1974 to Jul 1975. Bravo Co, 3rd Platoon & partial 9th deployment |
81 | Hahn, Norm | Life Member | Public Works Motor Pool, Edzell, Scotland 67-72: NMCB 62 - 6th&7th Dep A. Co. 5000 shop as CM1. Retired Master Sergeant, USA |
82 | Hall, JB Joseph | Life Member | NMCB 62, 14th & 15 Deployments: 11-81 thru 9-83 as a LT. D & A Company Commander. |
83 | Hammond, William "Big Bird" | Life Member | 5-78 to 9-81 & 1-85 to 4-88 as EO1. Retired EO1 |
84 | Hampton, Ryan | Annual - 1 January 2026 | NMCB 62 Service: Feb 86 to late 86 as a CMCA |
85 | Hanson, Theresa | Life Member | Website developers & coders |
86 | Harris PhD, PE, Roswell Al | Life Member | NMCB 62 service: 4th & 5th Deployments: 11-69 to 11-71 as an EA2 |
87 | Hayes, Donald "Dave" | Life Member | NMCB 62, 4th Deployment: June - July 1970 as EOCN. WIA |
88 | Headrick, Jay | Annual - 1 August 2026 | NMCB 62 service: A Co. Cdr. 74 to 2-76 as a Mustang LT. |
89 | Helton, Dave | Auxiliary Life | NMCB 62: |
90 | Hilbert, Jerry | Life Member | Plankowner: Advance party both 1st & 2nd Deployment. EAS3 & EAS2 |
91 | Hilderbrand, William | Life Member | Captain, CEC, USN, Retired |
92 | Hnatowski, Roman | Life Member | Plankowner: 1-66 to 10-68 as a EAS2. Retired EAC |
93 | Holmes, Dick | Annual - 1 September 2026 | 2nd & 3rd Deployment, 1-69 to 11-70 as a EA3 |
94 | Howard, Michael | Life Member | NMCB 62 service: 3rd & 4th deployment as a BU3 |
95 | Hutchinson, Erik | Life Member | Sep 88 - May 89 as an SK3. |
96 | Jackson, Andrew C. | Annual - 1 May 2025 | 6-70 to 5-72 BU2 |
97 | Jackson, Howard | Life Member | SW2 |
98 | Johnson, Michael "Mik" | Annual - 1 April 2025 | 20th Dep, Oct 88 - May 89 as a YN2. |
99 | Johnson Jr., Mike "Major" | Annual - 1 January 2025 | 14th & 15th Deployments: EOCN. 5 years active. 6 years total. Note: does not have a computer. |
100 | Johnson Sr., Stephen | Life Member | 5-86 to 7-89 as the CUCM. Retired Jan 1992 |
101 | Karabatsos, Angela | Auxiliary Life | Widow of Clif Brown, BU_, Died 5-5-2017 |
102 | Karstens Jr, Jon | Annual - 1 March 2025 | 7-86 to 6-89 as a EO3 |
103 | Kass, Roger | Life Member | NMCB 62: 2 Deployments: Jan 1973 to July 1975 as a CECN. |
104 | Kernechel, Donald | Annual - 1 February 2025 | 12-68 to 1-71 as a CE3. |
105 | Kirkland, Barry | Annual - 1 July 2025 | 1-79 to 7-82 as a UT2 |
106 | Koob, George | Annual - 31 December 2025 | NMCB 62 service: 4th & 5th Dep. Ens to LTjg |
107 | Kramer, Luther | Life Member | 3-75 to 5-77 as a BU2 |
108 | La Londe, Chris | Life Member | 15,16,17,18, and 19 deployments |
109 | LaRowe, Andy | Annual - 1 August 2026 | 83 to 85: Guam, Puerto Rico & Okinawa as a MRFN to MR2 |
110 | Leamer, Fred | Annual - 1 April 2025 | 6th Dep, Diego Garcia: July 1972 – November 1972. Discharged before end of deployment |
111 | Leonard, Robert | Life Member | 12-85 thru 6-88 as a SW3 |
112 | Lewis, Carl Dempsey | Annual - 1 May 2027 | 72 - 76: UT2 |
113 | Lingane, Kayleen | Auxiliary Life | Widow of Patrick Lingane, UT2. |
114 | Liscum, Curtis | Annual - 1 January 2025 | NMCB 62 10th Dep., Diego Garcia, March - November 1977 as a EA2. |
115 | Lott, Curtis | Annual - 1 June 2025 | 2nd & 3rd Deployment - Nam, 1-68 to 10-69 |
116 | Lowdermilk, Jeff | Life Member | 15th, 16th & 17th deployments as a CM2 |
117 | Lueth, Mitchell | Life Member | NMCB 62 - 83 thru 87 (waiting for Mitch to complete this) |
118 | Lynch, Kevin | Annual - 1 December 2024 | 10th & 11th Dep as a BUCN to BU2 |
119 | Lyons, Pat | Life Member | PLANKOWNER: 7-66 to 69 & 72 to 75 as a BU2. Retired BU1 |
120 | MacDonald, Dennis | Annual - 1 July 2025 | NMCB 62 , 12th Deployment, 7-79 to 3-80 as a CM3 |
121 | Malone, Jr., Fred | Annual - 30 April 2027 | 6th & 7th Deployment: 7-72 to 9-74 as a CMC. Retired CMC |
122 | Mangan, Gary | Annual - 31 December 2030 | Plankowner: 12-66 to 1-67, wounded in mortar attack on January 20th 1967... SWCN |
123 | Marsh, Carl | Life Member | NMCB 62 service: 9-68 to 11-70 as a EO2: all of 3rd Dep, and all of 4th Dep. |
124 | Marshall, David | Annual - 1 September 2025 | CDR, USN, Retired |
125 | Mazza, Joe | Life Member | NMCB 62 service: 69 to 72 as a BUCN |
126 | McArty, Stephen | Life Member | 4-70 to 11-70 as a CE3 |
127 | McGaugh, Melvin | Annual - 1 January 2025 | waiting for that info from Mel |
128 | McIlroy, Dr. Hugh | Life Member | Plankowner 4-67 to 5-68 as EAS2. Retired LtCol, USMC |
129 | Medeguari, Pete | Not Alumni - 1 January 0001 | Plankowner: 1st & 2nd Nam Deployments: 2-66 to 10-68 as a EA3. |
130 | Meredith Gilbody, Susan | Auxiliary Life - 1 January 2300 | Daughter of WWII MCB 62 veteran Trent Meredith, CCM, Deceased. |
131 | Michalski, Michael | Life Member | Plankowner: 1st Deployment, Hue-Phu Bai Dec 66 thru Aug 67 as a CEW3. |
132 | Miller, Neal "Cotton" | Annual - 1 December 2027 | NMCB 62 Service: 4th Deployment 3-69 to 3-70 as EO3. Danang. |
133 | Miltimore, Sean | Annual - 1 July 2025 | 20th Deployment, Oct 88 to May 89 to Sigonella, Italy. |
134 | Morgan, Marvin "Tojo" | Life Member | Plankowner: 66 to 10-69 and (awaiting info) |
135 | Morisoli, Michael | Life Member | 3rd Dep, Dong Ha & 4th Dep, Danang as EO3 & EO2 |
136 | Morris, William Bill | Annual - 1 July 2025 | NMCB 62 4th Deployment as a BU3. |
137 | Morse, Stephen | Life Member | 3rd, 4th & 5th Deployment: 10-68 to 1-72 as a UT3 |
138 | Mundt, Kenneth | Annual - 1 September 2025 | Plankowner, 1st Dep, BUL3 |
139 | Muscarello, Vincent | Annual - 1 August 2027 | |
140 | Myers, Richard | Deceased - 1 January 0001 | NMCB 62: 10th Deployment, Mar 77 thru Nov 77. Diego Garcia |
141 | Nace Jr, Ralph | Life Member | 15th, 16th, 17th Dep as a BU3 - Medically Discharged 11-1994 |
142 | Napert, Gerald | Life Member | 15th, 16th, 17th Dep - 82 to 86 as a EOC. Retired EQCM |
143 | Ness, Russell | Annual - 1 January 2026 | NMCB 62 service: CM3 in 1968 and 1969 Danang and Dong Ha |
144 | Nichols, Gina | Life Member | Head, Collections Department/Supervisory Archivist, U.S. Navy Seabee Museum, Port Hueneme, CA. |
145 | Nicholson, Robert | Annual - 30 November 2027 | 18th & 19th Deployments: Retired UTC 12-31-1987 |
146 | Nunn, Tom Keith | Life Member | Plankowner: 11-65 to 10-68 as a BUCN |
147 | Nyberg, Daniel | Annual - 30 September 2039 | NMCB 62 service: 12-72 thru 7-75 as EO3. |
148 | Oates, Jeff | Life Member | 17, 18, & 19th Deployment. 85 - 88 as a SH3 |
149 | Olivo, Joe | Life Member | 77 to 79 as CM3. Retired CM3. |
150 | Olson, Pam | Auxiliary Life - 1 January 2300 | NMCB 62 Research Assistant |
151 | Owenby, Charles | Annual - 1 May 2025 | NMCB 62 service: 5th Deployment 5-71 to 1-72, Det Culebra as a UT3 |
152 | Pagliaroli, Anthony Tony | Annual - 1 June 2027 | NMCB 62 Plankowner: 1st & 2nd Deployments as a CN to BU3 |
153 | Painter, Stephen | Annual - 1 October 2027 | NMCB 62 Service: Aug 87 thru May 89 as a BUC |
154 | Parker III, Frank | Life Member | Nov '68 to 2-'70 as a BUCA. Medically retired 2/3/1970. |
155 | Parks, Ted | Life Member | NMCB 62 Service: 4-81 to 12-84 as a BU2 |
156 | Patterson, James Jim | Annual - 31 October 2025 | Plankowner - 1st & 2nd Deployments. BUL3 & BU2 |
157 | Payeur, Dale | Life Member | NMCB 62: 4 Deployments: |
158 | Penick, Ken | Annual - 1 October 2025 | Plankowner: 12-66 to 8-68 as a BUL2 |
159 | Perry, James | Annual - 1 February 2026 | NMCB 62 service: 6th Dep: 7-72 thru 3-73 and 7th Dep: 9-73 thru 5-74 as a BU3 |
160 | Phillips, Dr. Joey | Annual - 1 October 2032 | NMCB 62 1977-1980 AS A PN3. |
161 | Pierce, Willy P | Annual - 1 June 2028 | Plankowner: 1st & 2nd Deployments: 66 to 68 as a CM3 |
162 | Pirrello, Jr., Frank | Life Member | Plankowner of NMCB 62 - 3-66 to 10-69 as a EA2. Retired as an EAC |
163 | Plant, J Todd | Annual - 28 February 2027 | 6-79 to 5-82 as a UT3 |
164 | Powell, Greg | Life Member | NMCB 62 service: Nam, 3rd & 4th dep - 5-69 thru 11-70 as an EO3 |
165 | Powell, William | Life Member | NMCB 62: 4th Deployment: Det Buford. 4-70 to 8-70 as a EO3. WIA. |
166 | Powers, Jr., Clyde | Annual - 1 June 2025 | NMCB 62 FROM 08/1970 TO APRIL 1974. |
167 | Price, Garry | Annual - 31 October 2025 | 67 to 69 as a CM2 |
168 | Prieur, Michael | Annual - 30 September 2025 | Plankowner, 1st & 2nd Deployment - UTP3 |
169 | Pritchard, Johnny | Annual - 1 May 2026 | NMCB 62, 10th thru 12th Deployments as a ETNSN to ETN3 |
170 | Ramsey, Lawrence | Annual - 1 September 2025 | NMCB 62: Nov 81 thru Nov 84. CM3 |
171 | Randolph, Joel "Joe" | Annual - 1 November 2025 | 11-71 to 7-75 as a EA3 |
172 | Raulerson, Franklin | Annual - 1 January 2026 | NMCB 62 Service: 14 Dep as EO3, 19th & 20th Dep as EO2. |
173 | Reavis, David | Annual - 1 November 2024 | 16th Dep, 3-84 - 12-84 as a CMCN |
174 | Reddick, Robert | Life Member | Plankowner: 1st & 2nd Dep: 4-66 to 12-68 as an EON2. |
175 | Reiser, Karl | Life Member | Plankowner. 5-66 to 5-68 as a CMA3. |
176 | Reynolds, Jerry | Life Member | 2-81 to 2-85 as CM2. Retired Sergeant, USA |
177 | Richardson, Oakley Price | Life Member | 2nd & 3rd Dep. 10-68 to 12-69 as CM3. Retired EQCM. |
178 | Ridgeway, Bruce | Life Member | 82-87, UT2 |
179 | Riffey, Kent | Life Member | XO 7-73 to 5-75 as LCDR. Retired Admiral. |
180 | Roll, Bill | Annual - 1 January 2025 | Plankowner: 1st & 2nd Dep, 12-66 to 7-68 as a CM2 |
181 | Rose, Robert Bob | Annual - 1 August 2026 | NMCB 62 service: 07/76 - 04/78: 10th Deployment - Diego Garcia - Alpha Co. vehicle repair shops. CE3 |
182 | Rowe, Frederick | Life Member | Plankowner: 66 to 68 as a UTW2. Retired Major, National Guard |
183 | Ruiz, Ray "Rocky" | Annual - 15 March 2026 | PLANKOWNER: 1st, 2nd, 3rd & 4th Nam Dep: 10-66 to 12-1970 PNSN to PN2. |
184 | Ryan, Michael | Life Member | 11-68 to 11-70 as a BU2 |
185 | Sacramone, Ralph | Annual - 30 June 2028 | Plankowner: 1st & 2nd Deployments as a BUH3 and BUH2 |
186 | Sauers, Tom | Life Member | 8-69 to 11-71 as a CE3 |
187 | Schoelen, James | Annual - 1 April 2026 | NMCB 62 Service: 4 Deployments |
188 | Schreckengost, Joseph | Annual - 1 February 2030 | NMCB 62 Deployments: |
189 | Scolaro, Peter | Life Member | 2-66 to 10-68 as an EAD2. Plankowner. |
190 | Seemann, Neil "Woody" | Annual - 1 January 2026 | 3-69 to 11-70 as a SW3 |
191 | Siegelman, Richard | Annual - 1 September 2034 | NMCB 62: 12-83 thru 5-85. Headquarters Co, 3rd Platoon Commander and served as S4A, assistant supply officer (disbursing, food service, laundry, etc.) |
192 | Sinnott, Roger | Annual - 1 July 2027 | NMCB 62 service: 3rd, 4th, & part of 5th as LTJG |
193 | Smith, Jerry | Annual - 1 January 2026 | NMCB 62 Service: |
194 | Smith, John William | Life Member | 7-66 to 7-68 as a CEW2 |
195 | Smith, Malcolm | Life Member | 68 to 10-70 as an EO3 |
196 | Smucygz, Ronald | Life Member | 6-69 to 10-69 as a CN |
197 | Smyser, Jeff | Life Member | NMCB 62 Service: 9-74 to 3-78 as a SW3 |
198 | Staples, Nancy | Auxiliary Life | Wife of the late George Staples, EQCM. |
199 | Stewart, Lyle | Life Member | Plankowner: 66 to 68 as a SW3 |
200 | Stordahl, Harry | Life Member | Edzell 70 - 74 & 82 - 85. Retired PO1 |
201 | Strickland, Jim | Annual - 31 January 2026 | 72 to 75 as a EA2 & EA1. Retired EAC. |
202 | Stumpf, Guy | Annual - 11 January 2026 | NMCB 62 service: BUCN, 5th Deployment - Camp Thurmont |
203 | Surette, Terry | Life Member | 2nd Dep: 9-67 to 11-68 as an EO3 |
204 | Tack Jr., Joseph | Life Member | 71 to 74 as a EA1 |
205 | Taylor, Dave Doc | Annual - 1 June 2025 | 4th & 5th Deployment as a HM2. Retired MAJ, USAF |
206 | Thomas, James Jim | Life Member | 9-68 to 12-69 as a BU2 |
207 | Thomas, Mike | Annual - 1 October 2025 | 73 to 75 as a CN |
208 | Treece, Thomas "Tom" | Annual - 1 January 2025 | NMCB 62 service: 5-76 to 10-78 as a UT2. Retired UTCS. |
209 | Tynan, James | Life Member | 72 TO 75 as a UTCN. |
210 | Van Gurp, Claude | Life Member | 6-83 thru 1-85 as a BUC |
211 | Vance, Duane | Life Member | 3 tours w/62. Last as BUC in 5-77. Retired CUCM |
212 | Vest, Jimmie | Life Member | 5-70 to 1-72 as a EA2. |
213 | Vishaway, Paul | Life Member | NMCB 62: 5th & 6th Deployments: May 71 - Mar 73: Roosevelt Roads, Puerto Rico & Diego Garcia, BIOT |
214 | Walker, Edgar Rusty | Annual - 1 December 2033 | '74 to '77 as a BU3 |
215 | Wann, Thomas | Annual - 1 May 2025 | 10th, 11th & 12th Deployments as a DT2. Retired DT1, May 1993 |
216 | Ward, Jerry | Annual - 1 June 2028 | 2nd Dep: 12-28-67 thru 10-20-68 as a EOCN |
217 | Ward, Ken | Life Member | 68 to 70 as a BU3. Retired BUCS |
218 | Webster, Mark | Annual - 1 January 2025 | NMCB 62 Service: 77 - 79, in Hqtrs Co., MSSA to MS3. |
219 | Wells, Kraig "Cotton" | Annual - 1 October 2024 | 6th thru 9th Dep as a BU3 |
220 | Weston, Kenneth | Annual - 1 July 2025 | 2nd Deployment - 1968 - 1969 at Dong Ha as a CE2 |
221 | Wheeler, Larry | Annual - 31 January 2026 | Plankowner: 11-66 to 10-68 as a UT3 |
222 | Whitehouse, Cecil | Life Member | 11th, 12th & 13th Deployment as a UT |
223 | Whittington, Richard Bud | Life Member | NMCB 62: 1969 to 1-1972 as a CE2 |
224 | Williams, Tom | Life Member | 71 - 75 as a BU2. Retired BUC |
225 | Winchell, Chett | Life Member | NMCB 62 - 9th Dep, Okinawa, 10th Dep, Diego Garcia, 15 Dep, Guam as an EO1. Retired EOC. |
226 | Wood, Jarvis | Life Member | 3rd & 4th Dep: 6-69 to 12-70 as EOCS. 5th Master Chief of the Seabees. Retired 6-1-1983. EQCM. |
227 | Woodnorth, Alan "Woody" | Annual - 30 July 2025 | NMCB 62 service: 13th, 14th & 15th Deployments as an EO3 |
228 | Wright, Lonnie | Annual - 1 July 2025 | 72 to 75 as a BUCN |
Remember, only paid Alumni Group Members receive access to the Alumni Group Database.
Thank you for your support!
Membership dues pay for our website and allow your access to the database.